
The lot sizes of derivative contracts of indices and individual stocks have been revised by NSE. The change will be effective from 31st October 2014.
Stock broker should know changes in lot sizes
For example, the new lot size for Nifty will be reduced from 50 to 25.
Since the lot sizes will be reduced, the margin requirements will also go down accordingly. The updated margins will be available in the margin requirement file from 31st October 2014.
For a detailed list of new lot sizes of equity derivatives please refer to the below table.
Revised Downwards (for all expiry)
Sr No | Symbol | Current Lot size | Revised Lot size |
1 | NIFTY | 50 | 25 |
2 | NFTYMCAP50 | 150 | 75 |
3 | ADANIENT | 1000 | 500 |
4 | ADANIPORTS | 2000 | 1000 |
5 | ALBK | 4000 | 2000 |
6 | AMBUJACEM | 2000 | 1000 |
7 | ARVIND | 2000 | 1000 |
8 | AUROPHARMA | 500 | 250 |
9 | BANKBARODA | 500 | 250 |
10 | BHARATFORG | 1000 | 250 |
11 | BHARTIARTL | 1000 | 500 |
12 | BHEL | 2000 | 1000 |
13 | CENTURYTEX | 1000 | 500 |
14 | CIPLA | 1000 | 500 |
15 | COLPAL | 250 | 125 |
16 | CROMPGREAV | 2000 | 1000 |
17 | DABUR | 2000 | 1000 |
18 | DISHTV | 8000 | 4000 |
19 | DIVISLAB | 250 | 125 |
20 | FEDERALBNK | 4000 | 2000 |
21 | GAIL | 1000 | 500 |
22 | HCLTECH | 250 | 125 |
23 | HDFCBANK | 500 | 250 |
24 | HDIL | 8000 | 4000 |
25 | HINDPETRO | 1000 | 500 |
26 | IGL | 1000 | 500 |
27 | INDIACEM | 4000 | 2000 |
28 | IOB | 8000 | 4000 |
29 | IRB | 4000 | 1000 |
30 | KOTAKBANK | 500 | 250 |
31 | MOTHERSUMI | 1000 | 500 |
32 | ONGC | 1000 | 500 |
33 | ORIENTBANK | 2000 | 1000 |
34 | PFC | 2000 | 1000 |
35 | PNB | 500 | 250 |
36 | RANBAXY | 1000 | 500 |
37 | RELCAPITAL | 1000 | 500 |
38 | SIEMENS | 500 | 250 |
39 | SRTRANSFIN | 500 | 250 |
40 | SSLT | 2000 | 1000 |
41 | SUNPHARMA | 500 | 250 |
42 | SYNDIBANK | 4000 | 2000 |
43 | TATAMOTORS | 1000 | 500 |
44 | TATAMTRDVR | 2000 | 1000 |
45 | TATASTEEL | 1000 | 500 |
46 | TVSMOTOR | 2000 | 1000 |
47 | UNIONBANK | 2000 | 1000 |
48 | UPL | 2000 | 1000 |
49 | VOLTAS | 2000 | 1000 |
50 | YESBANK | 1000 | 500 |
Also Read : SEBI increases Currency Derivatives margin by 100%
Revised Downwards (for Jan 2015 expiry onwards but effective from 31st Oct 2014)
Sr No | Symbol | Current Lot size | Revised Lot size |
1 | ASHOKLEY | 11000 | 8000 |
2 | AXISBANK | 1250 | 500 |
3 | GMRINFRA | 10000 | 9000 |
4 | HAVELLS | 1250 | 1000 |
5 | IFCI | 9000 | 8000 |
6 | NHPC | 12000 | 10000 |
7 | UNITECH | 17000 | 9000 |
Revised upwards (for Jan 2015 expiry onwards but effective from 31st Oct 2014)
Sr No | Symbol | Current Lot size | Revised Lot size |
1 | UBL | 250 | 500 |
Start Saving On Your Brokerage With Us Now
[email-subscribers namefield=”NO” desc=”Subscribe now to get latest updates!” group=”Public”]