Securities under ban:
Last updated: 16 Jan 2021 Download
# | Contract | Expiry | Lot Size | Price | NRML Margin ? | MIS Margin ? | CO/BO Margin ? | |
---|---|---|---|---|---|---|---|---|
1 | AARTIIND | 2021-01-28 | 425 | 1257.65 | 139662.54 | 46554.18 | 34915.64 | |
2 | AARTIIND | 2021-02-25 | 425 | 1266.25 | 140134.47 | 46711.49 | 35033.62 | |
3 | AARTIIND | 2021-03-25 | 425 | 1274.30 | 140599.21 | 46866.40 | 35149.80 | |
4 | ACC | 2021-01-28 | 500 | 1747.90 | 180298.25 | 60099.42 | 45074.56 | |
5 | ACC | 2021-02-25 | 500 | 1751.95 | 180794.13 | 60264.71 | 45198.53 | |
6 | ACC | 2021-03-25 | 500 | 1758.50 | 181333.75 | 60444.58 | 45333.44 | |
7 | ADANIENT | 2021-01-28 | 2000 | 527.35 | 489299.50 | 163099.83 | 122324.88 | |
8 | ADANIENT | 2021-02-25 | 2000 | 529.60 | 490952.00 | 163650.67 | 122738.00 | |
9 | ADANIENT | 2021-03-25 | 2000 | 525.00 | 490090.00 | 163363.33 | 122522.50 | |
10 | ADANIPORTS | 2021-01-28 | 2500 | 530.15 | 469988.13 | 156662.71 | 117497.03 | |
11 | ADANIPORTS | 2021-02-25 | 2500 | 532.45 | 471389.38 | 157129.79 | 117847.35 | |
12 | ADANIPORTS | 2021-03-25 | 2500 | 543.00 | 473512.50 | 157837.50 | 118378.13 | |
13 | AMARAJABAT | 2021-01-28 | 1000 | 987.75 | 233821.25 | 77940.42 | 58455.31 | |
14 | AMARAJABAT | 2021-02-25 | 1000 | 983.45 | 234230.75 | 78076.92 | 58557.69 | |
15 | AMARAJABAT | 2021-03-25 | 1000 | 981.15 | 234720.25 | 78240.08 | 58680.06 | |
16 | AMBUJACEM | 2021-01-28 | 3000 | 264.50 | 203692.50 | 67897.50 | 50923.13 | |
17 | AMBUJACEM | 2021-02-25 | 3000 | 265.90 | 204319.50 | 68106.50 | 51079.88 | |
18 | AMBUJACEM | 2021-03-25 | 3000 | 268.50 | 205102.50 | 68367.50 | 51275.63 | |
19 | APOLLOHOSP | 2021-01-28 | 500 | 2598.10 | 328916.75 | 109638.92 | 82229.19 | |
20 | APOLLOHOSP | 2021-02-25 | 500 | 2595.00 | 329662.50 | 109887.50 | 82415.63 | |
21 | APOLLOHOSP | 2021-03-25 | 500 | 2578.00 | 330170.00 | 110056.67 | 82542.50 | |
22 | APOLLOTYRE | 2021-01-28 | 5000 | 184.25 | 252193.75 | 84064.58 | 63048.44 | |
23 | APOLLOTYRE | 2021-02-25 | 5000 | 184.70 | 252922.50 | 84307.50 | 63230.63 | |
24 | APOLLOTYRE | 2021-03-25 | 5000 | 185.20 | 253610.00 | 84536.67 | 63402.50 | |
25 | ASHOKLEY | 2021-01-28 | 9000 | 119.95 | 360614.25 | 120204.75 | 90153.56 | |
26 | ASHOKLEY | 2021-02-25 | 9000 | 120.45 | 361671.75 | 120557.25 | 90417.94 | |
27 | ASHOKLEY | 2021-03-25 | 9000 | 121.00 | 362745.00 | 120915.00 | 90686.25 | |
28 | ASIANPAINT | 2021-01-28 | 300 | 2601.85 | 161713.43 | 53904.48 | 40428.36 | |
29 | ASIANPAINT | 2021-02-25 | 300 | 2608.95 | 162168.98 | 54056.33 | 40542.25 | |
30 | ASIANPAINT | 2021-03-25 | 300 | 2615.00 | 162616.50 | 54205.50 | 40654.13 | |
31 | AUROPHARMA | 2021-01-28 | 650 | 938.20 | 207628.05 | 69209.35 | 51907.01 | |
32 | AUROPHARMA | 2021-02-25 | 650 | 938.25 | 208155.19 | 69385.06 | 52038.80 | |
33 | AUROPHARMA | 2021-03-25 | 650 | 939.95 | 208726.86 | 69575.62 | 52181.72 | |
34 | AXISBANK | 2021-01-28 | 1200 | 675.85 | 260069.70 | 86689.90 | 65017.43 | |
35 | AXISBANK | 2021-02-25 | 1200 | 677.85 | 260813.70 | 86937.90 | 65203.43 | |
36 | AXISBANK | 2021-03-25 | 1200 | 680.40 | 261580.80 | 87193.60 | 65395.20 | |
37 | BAJAJ-AUTO | 2021-01-28 | 250 | 3594.50 | 187914.88 | 62638.29 | 46978.72 | |
38 | BAJAJ-AUTO | 2021-02-25 | 250 | 3607.60 | 188474.50 | 62824.83 | 47118.63 | |
39 | BAJAJ-AUTO | 2021-03-25 | 250 | 3585.00 | 188718.75 | 62906.25 | 47179.69 | |
40 | BAJAJFINSV | 2021-01-28 | 125 | 8657.30 | 319475.69 | 106491.90 | 79868.92 | |
41 | BAJAJFINSV | 2021-02-25 | 125 | 8691.35 | 320423.66 | 106807.89 | 80105.92 | |
42 | BAJAJFINSV | 2021-03-25 | 125 | 8720.25 | 321350.09 | 107116.70 | 80337.52 | |
43 | BAJFINANCE | 2021-01-28 | 250 | 4902.20 | 385507.25 | 128502.42 | 96376.81 | |
44 | BAJFINANCE | 2021-02-25 | 250 | 4911.50 | 386558.63 | 128852.88 | 96639.66 | |
45 | BAJFINANCE | 2021-03-25 | 250 | 4910.65 | 387526.19 | 129175.40 | 96881.55 | |
46 | BALKRISIND | 2021-01-28 | 400 | 1654.85 | 175251.90 | 58417.30 | 43812.98 | |
47 | BALKRISIND | 2021-02-25 | 400 | 1651.40 | 175631.60 | 58543.87 | 43907.90 | |
48 | BALKRISIND | 2021-03-25 | 400 | 1660.30 | 176192.20 | 58730.73 | 44048.05 | |
49 | BANDHANBNK | 2021-01-28 | 1800 | 369.80 | 302387.40 | 100795.80 | 75596.85 | |
50 | BANDHANBNK | 2021-02-25 | 1800 | 371.40 | 303280.20 | 101093.40 | 75820.05 | |
51 | BANDHANBNK | 2021-03-25 | 1800 | 373.15 | 304182.45 | 101394.15 | 76045.61 | |
52 | BANKBARODA | 2021-01-28 | 11700 | 75.35 | 380802.83 | 126934.28 | 95200.71 | |
53 | BANKBARODA | 2021-02-25 | 11700 | 75.30 | 381835.35 | 127278.45 | 95458.84 | |
54 | BANKBARODA | 2021-03-25 | 11700 | 75.00 | 382648.50 | 127549.50 | 95662.13 | |
55 | BANKNIFTY | 2021-01-28 | 25 | 32314.05 | 165415.03 | 55138.34 | 41353.76 | |
56 | BANKNIFTY | 2021-02-25 | 25 | 32384.65 | 165873.33 | 55291.11 | 41468.33 | |
57 | BANKNIFTY | 2021-03-25 | 25 | 32444.85 | 166327.43 | 55442.48 | 41581.86 | |
58 | BATAINDIA | 2021-01-28 | 550 | 1608.20 | 203388.85 | 67796.28 | 50847.21 | |
59 | BATAINDIA | 2021-02-25 | 550 | 1612.00 | 203951.00 | 67983.67 | 50987.75 | |
60 | BATAINDIA | 2021-03-25 | 550 | 1619.85 | 204592.11 | 68197.37 | 51148.03 | |
61 | BEL | 2021-01-28 | 7600 | 133.80 | 294522.80 | 98174.27 | 73630.70 | |
62 | BEL | 2021-02-25 | 7600 | 132.95 | 295056.70 | 98352.23 | 73764.18 | |
63 | BEL | 2021-03-25 | 7600 | 133.85 | 295980.10 | 98660.03 | 73995.03 | |
64 | BERGEPAINT | 2021-01-28 | 1100 | 779.75 | 180313.38 | 60104.46 | 45078.35 | |
65 | BERGEPAINT | 2021-02-25 | 1100 | 780.85 | 180773.73 | 60257.91 | 45193.43 | |
66 | BERGEPAINT | 2021-03-25 | 1100 | 790.00 | 181555.00 | 60518.33 | 45388.75 | |
67 | BHARATFORG | 2021-01-28 | 1500 | 616.15 | 279742.88 | 93247.63 | 69935.72 | |
68 | BHARATFORG | 2021-02-25 | 1500 | 618.50 | 280556.25 | 93518.75 | 70139.06 | |
69 | BHARATFORG | 2021-03-25 | 1500 | 620.00 | 281340.00 | 93780.00 | 70335.00 | |
70 | BHARTIARTL | 2021-01-28 | 1851 | 603.70 | 269041.70 | 89680.57 | 67260.43 | |
71 | BHARTIARTL | 2021-02-25 | 1851 | 605.95 | 269835.47 | 89945.16 | 67458.87 | |
72 | BHARTIARTL | 2021-03-25 | 1851 | 607.60 | 270590.37 | 90196.79 | 67647.59 | |
73 | BHEL | 2021-01-28 | 21000 | 39.35 | 364959.00 | 121653.00 | 91239.75 | |
74 | BHEL | 2021-02-25 | 21000 | 39.30 | 365652.00 | 121884.00 | 91413.00 | |
75 | BHEL | 2021-03-25 | 21000 | 41.05 | 371427.00 | 123809.00 | 92856.75 | |
76 | BIOCON | 2021-01-28 | 2300 | 458.85 | 321309.43 | 107103.14 | 80327.36 | |
77 | BIOCON | 2021-02-25 | 2300 | 460.35 | 322235.18 | 107411.73 | 80558.80 | |
78 | BIOCON | 2021-03-25 | 2300 | 461.00 | 323115.50 | 107705.17 | 80778.88 | |
79 | BOSCHLTD | 2021-01-28 | 50 | 14804.00 | 183788.00 | 61262.67 | 45947.00 | |
80 | BOSCHLTD | 2021-02-25 | 50 | 14828.80 | 184279.40 | 61426.47 | 46069.85 | |
81 | BOSCHLTD | 2021-03-25 | 50 | 14900.00 | 184853.00 | 61617.67 | 46213.25 | |
82 | BPCL | 2021-01-28 | 1800 | 415.10 | 337911.30 | 112637.10 | 84477.83 | |
83 | BPCL | 2021-02-25 | 1800 | 413.35 | 338683.05 | 112894.35 | 84670.76 | |
84 | BPCL | 2021-03-25 | 1800 | 411.25 | 339432.75 | 113144.25 | 84858.19 | |
85 | BRITANNIA | 2021-01-28 | 200 | 3614.55 | 158331.85 | 52777.28 | 39582.96 | |
86 | BRITANNIA | 2021-02-25 | 200 | 3628.70 | 158806.90 | 52935.63 | 39701.73 | |
87 | BRITANNIA | 2021-03-25 | 200 | 3639.45 | 159260.15 | 53086.72 | 39815.04 | |
88 | CADILAHC | 2021-01-28 | 2200 | 488.40 | 246870.80 | 82290.27 | 61717.70 | |
89 | CADILAHC | 2021-02-25 | 2200 | 490.15 | 247599.55 | 82533.18 | 61899.89 | |
90 | CADILAHC | 2021-03-25 | 2200 | 491.00 | 248259.00 | 82753.00 | 62064.75 | |
91 | CANBK | 2021-01-28 | 5400 | 137.60 | 286848.00 | 95616.00 | 71712.00 | |
92 | CANBK | 2021-02-25 | 5400 | 138.30 | 287826.75 | 95942.25 | 71956.69 | |
93 | CANBK | 2021-03-25 | 5400 | 139.45 | 288964.13 | 96321.38 | 72241.03 | |
94 | CHOLAFIN | 2021-01-28 | 2500 | 423.95 | 387745.63 | 129248.54 | 96936.41 | |
95 | CHOLAFIN | 2021-02-25 | 2500 | 422.80 | 388620.00 | 129540.00 | 97155.00 | |
96 | CHOLAFIN | 2021-03-25 | 2500 | 420.20 | 389392.50 | 129797.50 | 97348.13 | |
97 | CIPLA | 2021-01-28 | 1300 | 827.25 | 244937.88 | 81645.96 | 61234.47 | |
98 | CIPLA | 2021-02-25 | 1300 | 830.25 | 245659.38 | 81886.46 | 61414.85 | |
99 | CIPLA | 2021-03-25 | 1300 | 845.35 | 246944.43 | 82314.81 | 61736.11 | |
100 | COALINDIA | 2021-01-28 | 4200 | 143.70 | 144351.90 | 48117.30 | 36087.98 | |
101 | COALINDIA | 2021-02-25 | 4200 | 143.40 | 144643.80 | 48214.60 | 36160.95 | |
102 | COALINDIA | 2021-03-25 | 4200 | 143.00 | 144921.00 | 48307.00 | 36230.25 | |
103 | COFORGE | 2021-01-28 | 375 | 2649.15 | 480476.09 | 160158.70 | 120119.02 | |
104 | COFORGE | 2021-02-25 | 375 | 2654.15 | 481805.72 | 160601.91 | 120451.43 | |
105 | COFORGE | 2021-03-25 | 375 | 2641.70 | 482910.31 | 160970.10 | 120727.58 | |
106 | COLPAL | 2021-01-28 | 700 | 1569.15 | 219282.18 | 73094.06 | 54820.55 | |
107 | COLPAL | 2021-02-25 | 700 | 1575.20 | 219941.40 | 73313.80 | 54985.35 | |
108 | COLPAL | 2021-03-25 | 700 | 1612.30 | 221361.35 | 73787.12 | 55340.34 | |
109 | CONCOR | 2021-01-28 | 1563 | 434.85 | 235512.47 | 78504.16 | 58878.12 | |
110 | CONCOR | 2021-02-25 | 1563 | 436.50 | 236212.73 | 78737.58 | 59053.18 | |
111 | CONCOR | 2021-03-25 | 1563 | 429.65 | 236431.00 | 78810.33 | 59107.75 | |
112 | CUMMINSIND | 2021-01-28 | 1200 | 604.00 | 162720.00 | 54240.00 | 40680.00 | |
113 | CUMMINSIND | 2021-02-25 | 1200 | 598.90 | 162901.80 | 54300.60 | 40725.45 | |
114 | CUMMINSIND | 2021-03-25 | 1200 | 600.00 | 163332.00 | 54444.00 | 40833.00 | |
115 | DABUR | 2021-01-28 | 1250 | 541.65 | 121397.19 | 40465.73 | 30349.30 | |
116 | DABUR | 2021-02-25 | 1250 | 543.80 | 121766.25 | 40588.75 | 30441.56 | |
117 | DABUR | 2021-03-25 | 1250 | 546.00 | 122137.50 | 40712.50 | 30534.38 | |
118 | DIVISLAB | 2021-01-28 | 200 | 3661.70 | 160445.90 | 53481.97 | 40111.48 | |
119 | DIVISLAB | 2021-02-25 | 200 | 3675.10 | 160921.70 | 53640.57 | 40230.43 | |
120 | DIVISLAB | 2021-03-25 | 200 | 3687.70 | 161393.90 | 53797.97 | 40348.48 | |
121 | DLF | 2021-01-28 | 3300 | 280.70 | 291635.85 | 97211.95 | 72908.96 | |
122 | DLF | 2021-02-25 | 3300 | 280.75 | 292367.63 | 97455.88 | 73091.91 | |
123 | DLF | 2021-03-25 | 3300 | 280.10 | 293051.55 | 97683.85 | 73262.89 | |
124 | DRREDDY | 2021-01-28 | 125 | 5236.30 | 128933.81 | 42977.94 | 32233.45 | |
125 | DRREDDY | 2021-02-25 | 125 | 5254.35 | 129313.78 | 43104.59 | 32328.45 | |
126 | DRREDDY | 2021-03-25 | 125 | 5274.95 | 129705.91 | 43235.30 | 32426.48 | |
127 | EICHERMOT | 2021-01-28 | 350 | 2863.15 | 256186.59 | 85395.53 | 64046.65 | |
128 | EICHERMOT | 2021-02-25 | 350 | 2872.60 | 256928.35 | 85642.78 | 64232.09 | |
129 | EICHERMOT | 2021-03-25 | 350 | 2874.00 | 257575.50 | 85858.50 | 64393.88 | |
130 | ESCORTS | 2021-01-28 | 550 | 1327.75 | 213269.19 | 71089.73 | 53317.30 | |
131 | ESCORTS | 2021-02-25 | 550 | 1332.80 | 213894.40 | 71298.13 | 53473.60 | |
132 | ESCORTS | 2021-03-25 | 550 | 1330.00 | 214373.50 | 71457.83 | 53593.38 | |
133 | EXIDEIND | 2021-01-28 | 3600 | 200.55 | 192417.30 | 64139.10 | 48104.33 | |
134 | EXIDEIND | 2021-02-25 | 3600 | 200.00 | 192816.00 | 64272.00 | 48204.00 | |
135 | EXIDEIND | 2021-03-25 | 3600 | 201.60 | 193485.60 | 64495.20 | 48371.40 | |
136 | FEDERALBNK | 2021-01-28 | 10000 | 73.65 | 233177.50 | 77725.83 | 58294.38 | |
137 | FEDERALBNK | 2021-02-25 | 10000 | 73.90 | 233865.00 | 77955.00 | 58466.25 | |
138 | FEDERALBNK | 2021-03-25 | 10000 | 74.20 | 234570.00 | 78190.00 | 58642.50 | |
139 | FINNIFTY | 2021-01-21 | 40 | 15476.50 | 119869.20 | 39956.40 | 29967.30 | |
140 | FINNIFTY | 2021-01-28 | 40 | 15506.10 | 119968.88 | 39989.63 | 29992.22 | |
141 | FINNIFTY | 2021-02-04 | 40 | 15549.90 | 120079.92 | 40026.64 | 30019.98 | |
142 | FINNIFTY | 2021-02-11 | 40 | 15561.00 | 120164.80 | 40054.93 | 30041.20 | |
143 | FINNIFTY | 2021-02-18 | 40 | 15571.95 | 120249.56 | 40083.19 | 30062.39 | |
144 | FINNIFTY | 2021-02-25 | 40 | 15554.00 | 120312.20 | 40104.07 | 30078.05 | |
145 | FINNIFTY | 2021-03-04 | 40 | 15593.80 | 120420.04 | 40140.01 | 30105.01 | |
146 | FINNIFTY | 2021-03-10 | 40 | 15603.20 | 120493.56 | 40164.52 | 30123.39 | |
147 | FINNIFTY | 2021-03-18 | 40 | 15708.70 | 120664.96 | 40221.65 | 30166.24 | |
148 | FINNIFTY | 2021-03-25 | 40 | 15554.25 | 120617.40 | 40205.80 | 30154.35 | |
149 | GAIL | 2021-01-28 | 6100 | 136.40 | 359070.40 | 119690.13 | 89767.60 | |
150 | GAIL | 2021-02-25 | 6100 | 136.65 | 360099.78 | 120033.26 | 90024.95 | |
151 | GAIL | 2021-03-25 | 6100 | 137.05 | 361100.18 | 120366.73 | 90275.05 | |
152 | GLENMARK | 2021-01-28 | 1150 | 512.30 | 239385.08 | 79795.03 | 59846.27 | |
153 | GLENMARK | 2021-02-25 | 1150 | 514.05 | 240076.51 | 80025.50 | 60019.13 | |
154 | GLENMARK | 2021-03-25 | 1150 | 517.70 | 240844.43 | 80281.48 | 60211.11 | |
155 | GMRINFRA | 2021-01-28 | 22500 | 26.65 | 165211.88 | 55070.63 | 41302.97 | |
156 | GMRINFRA | 2021-02-25 | 22500 | 26.75 | 165740.63 | 55246.88 | 41435.16 | |
157 | GMRINFRA | 2021-03-25 | 22500 | 27.25 | 166584.38 | 55528.13 | 41646.10 | |
158 | GODREJCP | 2021-01-28 | 1000 | 782.85 | 176739.75 | 58913.25 | 44184.94 | |
159 | GODREJCP | 2021-02-25 | 1000 | 783.60 | 177196.00 | 59065.33 | 44299.00 | |
160 | GODREJCP | 2021-03-25 | 1000 | 786.40 | 177714.00 | 59238.00 | 44428.50 | |
161 | GODREJPROP | 2021-01-28 | 650 | 1385.45 | 281677.99 | 93892.66 | 70419.50 | |
162 | GODREJPROP | 2021-02-25 | 650 | 1389.05 | 282468.89 | 94156.30 | 70617.22 | |
163 | GODREJPROP | 2021-03-25 | 650 | 1393.75 | 283283.81 | 94427.94 | 70820.95 | |
164 | GRASIM | 2021-01-28 | 950 | 1036.65 | 386318.24 | 128772.75 | 96579.56 | |
165 | GRASIM | 2021-02-25 | 950 | 1040.20 | 387521.15 | 129173.72 | 96880.29 | |
166 | GRASIM | 2021-03-25 | 950 | 1053.85 | 390500.14 | 130166.71 | 97625.04 | |
167 | HAVELLS | 2021-01-28 | 1000 | 982.35 | 216302.25 | 72100.75 | 54075.56 | |
168 | HAVELLS | 2021-02-25 | 1000 | 984.20 | 216887.00 | 72295.67 | 54221.75 | |
169 | HAVELLS | 2021-03-25 | 1000 | 986.00 | 217470.00 | 72490.00 | 54367.50 | |
170 | HCLTECH | 2021-01-28 | 700 | 989.95 | 168089.78 | 56029.93 | 42022.45 | |
171 | HCLTECH | 2021-02-25 | 700 | 993.90 | 168599.55 | 56199.85 | 42149.89 | |
172 | HCLTECH | 2021-03-25 | 700 | 996.65 | 169072.93 | 56357.64 | 42268.23 | |
173 | HDFC | 2021-01-28 | 300 | 2643.90 | 208267.95 | 69422.65 | 52066.99 | |
174 | HDFC | 2021-02-25 | 300 | 2652.85 | 208874.93 | 69624.98 | 52218.73 | |
175 | HDFC | 2021-03-25 | 300 | 2650.00 | 209358.00 | 69786.00 | 52339.50 | |
176 | HDFCAMC | 2021-01-28 | 200 | 3250.45 | 157671.15 | 52557.05 | 39417.79 | |
177 | HDFCAMC | 2021-02-25 | 200 | 3264.75 | 158153.25 | 52717.75 | 39538.31 | |
178 | HDFCAMC | 2021-03-25 | 200 | 3301.00 | 158791.00 | 52930.33 | 39697.75 | |
179 | HDFCBANK | 2021-01-28 | 550 | 1469.35 | 166829.99 | 55610.00 | 41707.50 | |
180 | HDFCBANK | 2021-02-25 | 550 | 1473.85 | 167312.61 | 55770.87 | 41828.15 | |
181 | HDFCBANK | 2021-03-25 | 550 | 1476.65 | 167757.51 | 55919.17 | 41939.38 | |
182 | HDFCLIFE | 2021-01-28 | 1100 | 706.60 | 196527.10 | 65509.03 | 49131.78 | |
183 | HDFCLIFE | 2021-02-25 | 1100 | 709.45 | 197120.83 | 65706.94 | 49280.21 | |
184 | HDFCLIFE | 2021-03-25 | 1100 | 711.60 | 197676.60 | 65892.20 | 49419.15 | |
185 | HEROMOTOCO | 2021-01-28 | 300 | 3202.10 | 233113.05 | 77704.35 | 58278.26 | |
186 | HEROMOTOCO | 2021-02-25 | 300 | 3159.10 | 233225.55 | 77741.85 | 58306.39 | |
187 | HEROMOTOCO | 2021-03-25 | 300 | 3150.00 | 233697.00 | 77899.00 | 58424.25 | |
188 | HINDALCO | 2021-01-28 | 4300 | 254.45 | 340326.73 | 113442.24 | 85081.68 | |
189 | HINDALCO | 2021-02-25 | 4300 | 255.45 | 341337.23 | 113779.08 | 85334.31 | |
190 | HINDALCO | 2021-03-25 | 4300 | 255.50 | 342204.75 | 114068.25 | 85551.19 | |
191 | HINDPETRO | 2021-01-28 | 2700 | 229.60 | 218851.20 | 72950.40 | 54712.80 | |
192 | HINDPETRO | 2021-02-25 | 2700 | 230.60 | 219512.70 | 73170.90 | 54878.18 | |
193 | HINDPETRO | 2021-03-25 | 2700 | 229.50 | 219948.75 | 73316.25 | 54987.19 | |
194 | HINDUNILVR | 2021-01-28 | 300 | 2360.70 | 134866.35 | 44955.45 | 33716.59 | |
195 | HINDUNILVR | 2021-02-25 | 300 | 2368.90 | 135264.45 | 45088.15 | 33816.11 | |
196 | HINDUNILVR | 2021-03-25 | 300 | 2383.05 | 135725.03 | 45241.68 | 33931.26 | |
197 | IBULHSGFIN | 2021-01-28 | 3100 | 231.10 | 387162.88 | 129054.29 | 96790.72 | |
198 | IBULHSGFIN | 2021-02-25 | 3100 | 230.95 | 388052.19 | 129350.73 | 97013.05 | |
199 | IBULHSGFIN | 2021-03-25 | 3100 | 228.00 | 388182.00 | 129394.00 | 97045.50 | |
200 | ICICIBANK | 2021-01-28 | 1375 | 545.25 | 213075.16 | 71025.05 | 53268.79 | |
201 | ICICIBANK | 2021-02-25 | 1375 | 547.00 | 213682.38 | 71227.46 | 53420.60 | |
202 | ICICIBANK | 2021-03-25 | 1375 | 548.85 | 214307.41 | 71435.80 | 53576.85 | |
203 | ICICIGI | 2021-01-28 | 425 | 1555.95 | 166123.76 | 55374.59 | 41530.94 | |
204 | ICICIGI | 2021-02-25 | 425 | 1556.85 | 166545.14 | 55515.05 | 41636.29 | |
205 | ICICIGI | 2021-03-25 | 425 | 1553.00 | 166890.88 | 55630.29 | 41722.72 | |
206 | ICICIPRULI | 2021-01-28 | 1500 | 502.00 | 262470.00 | 87490.00 | 65617.50 | |
207 | ICICIPRULI | 2021-02-25 | 1500 | 503.60 | 263214.00 | 87738.00 | 65803.50 | |
208 | ICICIPRULI | 2021-03-25 | 1500 | 503.00 | 263857.50 | 87952.50 | 65964.38 | |
209 | IDEA | 2021-01-28 | 70000 | 13.75 | 604450.00 | 201483.33 | 151112.50 | |
210 | IDEA | 2021-02-25 | 70000 | 13.85 | 606830.00 | 202276.67 | 151707.50 | |
211 | IDEA | 2021-03-25 | 70000 | 13.85 | 608230.00 | 202743.33 | 152057.50 | |
212 | IDFCFIRSTB | 2021-01-28 | 19000 | 48.30 | 415919.50 | 138639.83 | 103979.88 | |
213 | IDFCFIRSTB | 2021-02-25 | 19000 | 48.05 | 416893.25 | 138964.42 | 104223.31 | |
214 | IDFCFIRSTB | 2021-03-25 | 19000 | 48.05 | 417843.25 | 139281.08 | 104460.81 | |
215 | IGL | 2021-01-28 | 1375 | 550.45 | 184546.41 | 61515.47 | 46136.60 | |
216 | IGL | 2021-02-25 | 1375 | 551.00 | 185026.88 | 61675.63 | 46256.72 | |
217 | IGL | 2021-03-25 | 1375 | 572.60 | 186520.38 | 62173.46 | 46630.10 | |
218 | INDIGO | 2021-01-28 | 500 | 1637.90 | 233248.25 | 77749.42 | 58312.06 | |
219 | INDIGO | 2021-02-25 | 500 | 1638.40 | 233837.00 | 77945.67 | 58459.25 | |
220 | INDIGO | 2021-03-25 | 500 | 1641.90 | 234478.25 | 78159.42 | 58619.56 | |
221 | INDUSINDBK | 2021-01-28 | 900 | 968.25 | 452626.88 | 150875.63 | 113156.72 | |
222 | INDUSINDBK | 2021-02-25 | 900 | 971.65 | 453930.98 | 151310.33 | 113482.75 | |
223 | INDUSINDBK | 2021-03-25 | 900 | 976.70 | 455296.05 | 151765.35 | 113824.01 | |
224 | INDUSTOWER | 2021-01-28 | 2800 | 263.05 | 246558.90 | 82186.30 | 61639.73 | |
225 | INDUSTOWER | 2021-02-25 | 2800 | 261.20 | 246993.60 | 82331.20 | 61748.40 | |
226 | INDUSTOWER | 2021-03-25 | 2800 | 260.40 | 247531.20 | 82510.40 | 61882.80 | |
227 | INFY | 2021-01-28 | 600 | 1345.35 | 182986.35 | 60995.45 | 45746.59 | |
228 | INFY | 2021-02-25 | 600 | 1350.15 | 183525.15 | 61175.05 | 45881.29 | |
229 | INFY | 2021-03-25 | 600 | 1352.80 | 184018.80 | 61339.60 | 46004.70 | |
230 | IOC | 2021-01-28 | 6500 | 101.80 | 143669.50 | 47889.83 | 35917.38 | |
231 | IOC | 2021-02-25 | 6500 | 101.55 | 144002.63 | 48000.88 | 36000.66 | |
232 | IOC | 2021-03-25 | 6500 | 101.25 | 144259.38 | 48086.46 | 36064.85 | |
233 | ITC | 2021-01-28 | 3200 | 218.20 | 150422.40 | 50140.80 | 37605.60 | |
234 | ITC | 2021-02-25 | 3200 | 219.05 | 150869.60 | 50289.87 | 37717.40 | |
235 | ITC | 2021-03-25 | 3200 | 219.60 | 151283.20 | 50427.73 | 37820.80 | |
236 | JINDALSTEL | 2021-01-28 | 5000 | 299.10 | 771067.50 | 257022.50 | 192766.88 | |
237 | JINDALSTEL | 2021-02-25 | 5000 | 300.30 | 773577.50 | 257859.17 | 193394.38 | |
238 | JINDALSTEL | 2021-03-25 | 5000 | 308.00 | 782100.00 | 260700.00 | 195525.00 | |
239 | JSWSTEEL | 2021-01-28 | 2700 | 395.95 | 290110.28 | 96703.43 | 72527.57 | |
240 | JSWSTEEL | 2021-02-25 | 2700 | 397.45 | 290981.03 | 96993.68 | 72745.26 | |
241 | JSWSTEEL | 2021-03-25 | 2700 | 397.15 | 291681.68 | 97227.23 | 72920.42 | |
242 | JUBLFOOD | 2021-01-28 | 250 | 2740.75 | 291936.56 | 97312.19 | 72984.14 | |
243 | JUBLFOOD | 2021-02-25 | 250 | 2744.60 | 292730.25 | 97576.75 | 73182.56 | |
244 | JUBLFOOD | 2021-03-25 | 250 | 2740.00 | 293453.00 | 97817.67 | 73363.25 | |
245 | KOTAKBANK | 2021-01-28 | 400 | 1871.30 | 215162.20 | 71720.73 | 53790.55 | |
246 | KOTAKBANK | 2021-02-25 | 400 | 1875.10 | 215751.40 | 71917.13 | 53937.85 | |
247 | KOTAKBANK | 2021-03-25 | 400 | 1875.15 | 216292.10 | 72097.37 | 54073.03 | |
248 | L&TFH | 2021-01-28 | 8300 | 103.55 | 289539.28 | 96513.09 | 72384.82 | |
249 | L&TFH | 2021-02-25 | 8300 | 102.30 | 289923.15 | 96641.05 | 72480.79 | |
250 | L&TFH | 2021-03-25 | 8300 | 100.00 | 290002.00 | 96667.33 | 72500.50 | |
251 | LALPATHLAB | 2021-01-28 | 250 | 2300.05 | 143043.44 | 47681.15 | 35760.86 | |
252 | LALPATHLAB | 2021-02-25 | 250 | 2300.00 | 143390.00 | 47796.67 | 35847.50 | |
253 | LALPATHLAB | 2021-03-25 | 250 | 2414.00 | 144737.50 | 48245.83 | 36184.38 | |
254 | LICHSGFIN | 2021-01-28 | 2000 | 432.30 | 264981.00 | 88327.00 | 66245.25 | |
