Last updated: 16 Jan 2021 Download
# | Contract | Expiry | Lot Size | Price | NRML Margin ? | MIS Margin ? | CO/BO Margin ? | |
---|---|---|---|---|---|---|---|---|
1 | ALUMINIUM | 2021-01-29 | 5MT | 163.60 | 75225.00 | 37612.50 | 18806.25 | |
2 | ALUMINIUM | 2021-02-26 | 5MT | 163.40 | 75212.50 | 37606.25 | 18803.13 | |
3 | ALUMINIUM | 2021-03-31 | 5MT | 164.85 | 75303.13 | 37651.57 | 18825.78 | |
4 | CARDAMOM | 2021-02-15 | 100KGS | 1500.00 | 19875.00 | 9937.50 | 4968.75 | |
5 | CARDAMOM | 2021-03-15 | 100KGS | 1500.00 | 19875.00 | 9937.50 | 4968.75 | |
6 | CARDAMOM | 2021-04-15 | 100KGS | 1450.00 | 19212.50 | 9606.25 | 4803.13 | |
7 | COPPER | 2021-01-29 | 2500KGS | 615.20 | 139225.00 | 69612.50 | 34806.25 | |
8 | COPPER | 2021-02-26 | 2500KGS | 618.10 | 141815.63 | 70907.82 | 35453.91 | |
9 | COPPER | 2021-03-31 | 2500KGS | 621.50 | 141921.88 | 70960.94 | 35480.47 | |
10 | COTTON | 2021-01-29 | 25BALES | 21260.00 | 48843.75 | 24421.88 | 12210.94 | |
11 | COTTON | 2021-02-26 | 25BALES | 21530.00 | 49478.13 | 24739.07 | 12369.53 | |
12 | COTTON | 2021-03-31 | 25BALES | 21790.00 | 50059.38 | 25029.69 | 12514.85 | |
13 | CPO | 2021-01-29 | 10MT | 957.10 | 105963.75 | 52981.88 | 26490.94 | |
14 | CPO | 2021-02-26 | 10MT | 950.50 | 105881.25 | 52940.63 | 26470.31 | |
15 | CPO | 2021-03-31 | 10MT | 944.50 | 104806.25 | 52403.13 | 26201.56 | |
16 | CRUDEOIL | 2021-01-19 | 100 | 3899.00 | 196173.75 | 98086.88 | 49043.44 | |
17 | CRUDEOIL | 2021-02-19 | 100 | 3908.00 | 197085.00 | 98542.50 | 49271.25 | |
18 | CRUDEOIL | 2021-03-19 | 100 | 3916.00 | 197895.00 | 98947.50 | 49473.75 | |
19 | GOLD | 2021-02-05 | 1KGS | 49221.00 | 469768.25 | 234884.13 | 117442.06 | |
20 | GOLD | 2021-04-05 | 1KGS | 49229.00 | 467794.25 | 233897.13 | 116948.56 | |
21 | GOLDGUINEA | 2021-01-29 | 8GRMS | 39605.00 | 3645.16 | 1822.58 | 911.29 | |
22 | GOLDGUINEA | 2021-02-26 | 8GRMS | 39691.00 | 3653.96 | 1826.98 | 913.49 | |
23 | GOLDGUINEA | 2021-03-31 | 8GRMS | 39555.00 | 3673.54 | 1836.77 | 918.39 | |
24 | GOLDM | 2021-02-05 | 100GRMS | 49238.00 | 45782.35 | 22891.18 | 11445.59 | |
25 | GOLDM | 2021-03-05 | 100GRMS | 49310.00 | 45855.75 | 22927.88 | 11463.94 | |
26 | GOLDM | 2021-04-05 | 100GRMS | 49254.00 | 45277.55 | 22638.78 | 11319.39 | |
27 | GOLDPETAL | 2021-01-29 | 1GRMS | 4913.00 | 451.67 | 225.84 | 112.92 | |
28 | GOLDPETAL | 2021-02-26 | 1GRMS | 4943.00 | 454.65 | 227.33 | 113.66 | |
29 | GOLDPETAL | 2021-03-31 | 1GRMS | 4969.00 | 457.49 | 228.75 | 114.37 | |
30 | KAPAS | 2021-02-26 | 4MT | 1110.00 | 20575.00 | 10287.50 | 5143.75 | |
31 | LEAD | 2021-01-29 | 5MT | 166.00 | 95375.00 | 47687.50 | 23843.75 | |
32 | LEAD | 2021-02-26 | 5MT | 163.40 | 90212.50 | 45106.25 | 22553.13 | |
33 | LEAD | 2021-03-31 | 5MT | 160.30 | 90018.75 | 45009.38 | 22504.69 | |
34 | MENTHAOIL | 2021-01-29 | 1080KGS | 994.80 | 140869.80 | 70434.90 | 35217.45 | |
35 | MENTHAOIL | 2021-02-26 | 1080KGS | 1000.10 | 142021.35 | 71010.68 | 35505.34 | |
36 | MENTHAOIL | 2021-03-31 | 1080KGS | 1010.00 | 144315.00 | 72157.50 | 36078.75 | |
37 | NATURALGAS | 2021-01-25 | 1250 | 197.60 | 55587.50 | 27793.75 | 13896.88 | |
38 | NATURALGAS | 2021-02-23 | 1250 | 195.60 | 51806.25 | 25903.13 | 12951.56 | |
39 | NATURALGAS | 2021-03-26 | 1250 | 196.20 | 48065.63 | 24032.82 | 12016.41 | |
40 | NICKEL | 2021-01-29 | 1500KGS | 1332.20 | 281478.75 | 140739.38 | 70369.69 | |
41 | NICKEL | 2021-02-26 | 1500KGS | 1339.80 | 287621.25 | 143810.63 | 71905.31 | |
42 | NICKEL | 2021-03-31 | 1500KGS | 1348.70 | 304288.13 | 152144.07 | 76072.03 | |
43 | SILVER | 2021-03-05 | 30KGS | 66683.00 | 330946.13 | 165473.07 | 82736.53 | |
44 | SILVERM | 2021-02-26 | 5KGS | 66665.00 | 54091.56 | 27045.78 | 13522.89 | |
45 | SILVERMIC | 2021-02-26 | 1KGS | 66666.00 | 10740.33 | 5370.17 | 2685.08 | |
46 | ZINC | 2021-01-29 | 5MT | 217.55 | 118596.88 | 59298.44 | 29649.22 | |
47 | ZINC | 2021-02-26 | 5MT | 216.20 | 118512.50 | 59256.25 | 29628.13 | |
48 | ZINC | 2021-03-31 | 5MT | 214.60 | 133412.50 | 66706.25 | 33353.13 |
Contract
Price
Rs. 0
Number of lots that can be bought
NRML
0
MIS
0
COBO
0