Securities under ban:
Last updated: 07 Dec 2019 Download
# | Contract | Expiry | Lot Size | Price | NRML Margin ? | MIS Margin ? | CO/BO Margin ? | |
---|---|---|---|---|---|---|---|---|
1 | ACC | 2019-12-26 | 400 | 1484.20 | 105689.18 | 35229.73 | 15098.45 | |
2 | ACC | 2020-01-30 | 400 | 1486.45 | 106096.81 | 35365.60 | 15156.69 | |
3 | ACC | 2020-02-27 | 400 | 1514.40 | 107167.23 | 35722.41 | 15309.60 | |
4 | ADANIENT | 2019-12-26 | 4000 | 206.95 | 285655.46 | 95218.49 | 40807.92 | |
5 | ADANIENT | 2020-01-30 | 4000 | 207.20 | 286436.16 | 95478.72 | 40919.45 | |
6 | ADANIENT | 2020-02-27 | 4000 | 216.20 | 294821.36 | 98273.79 | 42117.34 | |
7 | ADANIPORTS | 2019-12-26 | 2500 | 366.90 | 163099.58 | 54366.53 | 23299.94 | |
8 | ADANIPORTS | 2020-01-30 | 2500 | 369.05 | 164029.59 | 54676.53 | 23432.80 | |
9 | ADANIPORTS | 2020-02-27 | 2500 | 373.60 | 165258.80 | 55086.27 | 23608.40 | |
10 | ADANIPOWER | 2019-12-26 | 10000 | 59.85 | 212473.95 | 70824.65 | 30353.42 | |
11 | ADANIPOWER | 2020-01-30 | 10000 | 60.00 | 213220.00 | 71073.33 | 30460.00 | |
12 | ADANIPOWER | 2020-02-27 | 10000 | 60.20 | 213981.40 | 71327.13 | 30568.77 | |
13 | AMARAJABAT | 2019-12-26 | 700 | 730.05 | 91241.17 | 30413.72 | 13034.45 | |
14 | AMARAJABAT | 2020-01-30 | 800 | 729.60 | 104586.18 | 34862.06 | 14940.88 | |
15 | AMARAJABAT | 2020-02-27 | 800 | 765.70 | 106907.99 | 35636.00 | 15272.57 | |
16 | AMBUJACEM | 2019-12-26 | 2500 | 201.85 | 89351.99 | 29784.00 | 12764.57 | |
17 | AMBUJACEM | 2020-01-30 | 2500 | 202.55 | 89750.71 | 29916.90 | 12821.53 | |
18 | AMBUJACEM | 2020-02-27 | 2500 | 204.65 | 90371.89 | 30123.96 | 12910.27 | |
19 | APOLLOHOSP | 2019-12-26 | 500 | 1469.00 | 131054.15 | 43684.72 | 18722.02 | |
20 | APOLLOHOSP | 2020-01-30 | 500 | 1475.50 | 131713.93 | 43904.64 | 18816.28 | |
21 | APOLLOHOSP | 2020-02-27 | 500 | 1499.00 | 132889.65 | 44296.55 | 18984.24 | |
22 | APOLLOTYRE | 2019-12-26 | 3000 | 171.95 | 91910.60 | 30636.87 | 13130.09 | |
23 | APOLLOTYRE | 2020-01-30 | 3000 | 170.60 | 91924.26 | 30641.42 | 13132.04 | |
24 | APOLLOTYRE | 2020-02-27 | 3000 | 169.65 | 91962.77 | 30654.26 | 13137.54 | |
25 | ASHOKLEY | 2019-12-26 | 6000 | 76.65 | 101211.93 | 33737.31 | 14458.85 | |
26 | ASHOKLEY | 2020-01-30 | 8000 | 77.00 | 135631.20 | 45210.40 | 19375.89 | |
27 | ASHOKLEY | 2020-02-27 | 8000 | 76.80 | 135790.08 | 45263.36 | 19398.58 | |
28 | ASIANPAINT | 2019-12-26 | 600 | 1721.55 | 182864.15 | 60954.72 | 26123.45 | |
29 | ASIANPAINT | 2020-01-30 | 600 | 1731.20 | 183867.50 | 61289.17 | 26266.79 | |
30 | ASIANPAINT | 2020-02-27 | 600 | 1738.50 | 184657.17 | 61552.39 | 26379.60 | |
31 | AUROPHARMA | 2019-12-26 | 1000 | 446.20 | 94976.34 | 31658.78 | 13568.05 | |
32 | AUROPHARMA | 2020-01-30 | 1000 | 448.05 | 95447.14 | 31815.71 | 13635.31 | |
33 | AUROPHARMA | 2020-02-27 | 1000 | 453.10 | 96084.17 | 32028.06 | 13726.31 | |
34 | AXISBANK | 2019-12-26 | 1200 | 721.25 | 154550.85 | 51516.95 | 22078.69 | |
35 | AXISBANK | 2020-01-30 | 1200 | 723.60 | 155266.22 | 51755.41 | 22180.89 | |
36 | AXISBANK | 2020-02-27 | 1200 | 725.95 | 155873.60 | 51957.87 | 22267.66 | |
37 | BAJAJ-AUTO | 2019-12-26 | 250 | 3222.10 | 143453.62 | 47817.87 | 20493.37 | |
38 | BAJAJ-AUTO | 2020-01-30 | 250 | 3232.00 | 144098.60 | 48032.87 | 20585.51 | |
39 | BAJAJ-AUTO | 2020-02-27 | 250 | 3259.15 | 144955.48 | 48318.49 | 20707.93 | |
40 | BAJAJFINSV | 2019-12-26 | 125 | 8895.15 | 198174.89 | 66058.30 | 28310.70 | |
41 | BAJAJFINSV | 2020-01-30 | 125 | 8936.80 | 199192.97 | 66397.66 | 28456.14 | |
42 | BAJAJFINSV | 2020-02-27 | 125 | 9095.00 | 201113.06 | 67037.69 | 28730.44 | |
43 | BAJFINANCE | 2019-12-26 | 250 | 3957.55 | 176389.70 | 58796.57 | 25198.53 | |
44 | BAJFINANCE | 2020-01-30 | 250 | 3975.35 | 177284.31 | 59094.77 | 25326.33 | |
45 | BAJFINANCE | 2020-02-27 | 250 | 3986.00 | 177937.55 | 59312.52 | 25419.65 | |
46 | BALKRISIND | 2019-12-26 | 800 | 919.05 | 132517.47 | 44172.49 | 18931.07 | |
47 | BALKRISIND | 2020-01-30 | 800 | 918.30 | 132915.05 | 44305.02 | 18987.86 | |
48 | BALKRISIND | 2020-02-27 | 800 | 931.45 | 134010.81 | 44670.27 | 19144.40 | |
49 | BANKBARODA | 2019-12-26 | 4500 | 97.40 | 82602.81 | 27534.27 | 11800.40 | |
50 | BANKBARODA | 2020-01-30 | 5400 | 97.75 | 99581.00 | 33193.67 | 14225.86 | |
51 | BANKBARODA | 2020-02-27 | 5400 | 98.25 | 100041.89 | 33347.30 | 14291.70 | |
52 | BANKNIFTY | 2019-12-26 | 20 | 31418.30 | 85314.72 | 28438.24 | 12187.82 | |
53 | BANKNIFTY | 2020-01-30 | 20 | 31507.90 | 85709.70 | 28569.90 | 12244.24 | |
54 | BANKNIFTY | 2020-02-27 | 20 | 31592.95 | 86037.82 | 28679.27 | 12291.12 | |
55 | BATAINDIA | 2019-12-26 | 550 | 1706.05 | 166527.75 | 55509.25 | 23789.68 | |
56 | BATAINDIA | 2020-01-30 | 550 | 1707.25 | 167113.42 | 55704.47 | 23873.35 | |
57 | BATAINDIA | 2020-02-27 | 550 | 1709.70 | 167648.68 | 55882.89 | 23949.81 | |
58 | BEL | 2019-12-26 | 6000 | 102.20 | 108693.24 | 36231.08 | 15527.61 | |
59 | BEL | 2020-01-30 | 6000 | 102.15 | 109032.03 | 36344.01 | 15576.00 | |
60 | BEL | 2020-02-27 | 6000 | 101.65 | 109059.93 | 36353.31 | 15579.99 | |
61 | BERGEPAINT | 2019-12-26 | 2200 | 496.40 | 205734.06 | 68578.02 | 29390.58 | |
62 | BERGEPAINT | 2020-01-30 | 2200 | 483.15 | 204377.15 | 68125.72 | 29196.74 | |
63 | BERGEPAINT | 2020-02-27 | 2200 | 478.45 | 204218.11 | 68072.70 | 29174.02 | |
64 | BHARATFORG | 2019-12-26 | 1200 | 443.25 | 97461.33 | 32487.11 | 13923.05 | |
65 | BHARATFORG | 2020-01-30 | 1300 | 443.20 | 105929.51 | 35309.84 | 15132.79 | |
66 | BHARATFORG | 2020-02-27 | 1300 | 465.10 | 108228.34 | 36076.11 | 15461.19 | |
67 | BHARTIARTL | 2019-12-26 | 1851 | 446.60 | 185867.62 | 61955.87 | 26552.52 | |
68 | BHARTIARTL | 2020-01-30 | 1851 | 447.75 | 186703.12 | 62234.37 | 26671.87 | |
69 | BHARTIARTL | 2020-02-27 | 1851 | 451.50 | 187767.86 | 62589.29 | 26823.98 | |
70 | BHEL | 2019-12-26 | 7500 | 46.80 | 84365.70 | 28121.90 | 12052.24 | |
71 | BHEL | 2020-01-30 | 10400 | 46.95 | 117513.40 | 39171.13 | 16787.63 | |
72 | BHEL | 2020-02-27 | 10400 | 46.80 | 117819.10 | 39273.03 | 16831.30 | |
73 | BIOCON | 2019-12-26 | 1800 | 288.60 | 91771.24 | 30590.41 | 13110.18 | |
74 | BIOCON | 2020-01-30 | 2300 | 289.10 | 117712.55 | 39237.52 | 16816.08 | |
75 | BIOCON | 2020-02-27 | 2300 | 289.25 | 118058.94 | 39352.98 | 16865.56 | |
76 | BOSCHLTD | 2019-12-26 | 30 | 15230.40 | 82422.68 | 27474.23 | 11774.67 | |
77 | BOSCHLTD | 2020-01-30 | 40 | 15457.40 | 110901.53 | 36967.18 | 15843.08 | |
78 | BOSCHLTD | 2020-02-27 | 40 | 16444.60 | 113985.33 | 37995.11 | 16283.62 | |
79 | BPCL | 2019-12-26 | 1800 | 489.75 | 164781.59 | 54927.20 | 23540.23 | |
80 | BPCL | 2020-01-30 | 1800 | 489.85 | 165352.31 | 55117.44 | 23621.76 | |
81 | BPCL | 2020-02-27 | 1800 | 485.05 | 165191.46 | 55063.82 | 23598.78 | |
82 | BRITANNIA | 2019-12-26 | 200 | 3072.65 | 109233.27 | 36411.09 | 15604.75 | |
83 | BRITANNIA | 2020-01-30 | 200 | 3082.05 | 109722.19 | 36574.06 | 15674.60 | |
84 | BRITANNIA | 2020-02-27 | 200 | 3094.05 | 110179.87 | 36726.62 | 15739.98 | |
85 | CADILAHC | 2019-12-26 | 1600 | 255.70 | 72908.78 | 24302.93 | 10415.54 | |
86 | CADILAHC | 2020-01-30 | 2200 | 256.00 | 100626.24 | 33542.08 | 14375.18 | |
87 | CADILAHC | 2020-02-27 | 2200 | 262.55 | 101909.03 | 33969.68 | 14558.43 | |
88 | CANBK | 2019-12-26 | 2000 | 208.40 | 83567.76 | 27855.92 | 11938.25 | |
89 | CANBK | 2020-01-30 | 2600 | 208.85 | 109084.81 | 36361.60 | 15583.54 | |
90 | CANBK | 2020-02-27 | 2600 | 210.40 | 109681.73 | 36560.58 | 15668.82 | |
91 | CASTROLIND | 2019-12-26 | 3400 | 135.40 | 85553.45 | 28517.82 | 12221.92 | |
92 | CASTROLIND | 2020-01-30 | 4100 | 138.25 | 104321.53 | 34773.84 | 14903.08 | |
93 | CENTURYTEX | 2019-12-26 | 600 | 488.45 | 54986.05 | 18328.68 | 7855.15 | |
94 | CENTURYTEX | 2020-01-30 | 600 | 491.60 | 55305.67 | 18435.22 | 7900.81 | |
95 | CENTURYTEX | 2020-02-27 | 600 | 478.35 | 54893.61 | 18297.87 | 7841.94 | |
96 | CESC | 2019-12-26 | 800 | 725.70 | 104157.59 | 34719.20 | 14879.66 | |
97 | CESC | 2020-01-30 | 800 | 726.70 | 104550.15 | 34850.05 | 14935.74 | |
98 | CESC | 2020-02-27 | 800 | 732.00 | 105129.92 | 35043.31 | 15018.56 | |
99 | CHOLAFIN | 2019-12-26 | 2500 | 300.30 | 135553.03 | 45184.34 | 19364.72 | |
100 | CHOLAFIN | 2020-01-30 | 2500 | 297.00 | 135419.75 | 45139.92 | 19345.68 | |
101 | CHOLAFIN | 2020-02-27 | 2500 | 302.05 | 136662.34 | 45554.11 | 19523.19 | |
102 | CIPLA | 2019-12-26 | 1000 | 456.50 | 81524.55 | 27174.85 | 11646.36 | |
103 | CIPLA | 2020-01-30 | 1150 | 460.15 | 94360.50 | 31453.50 | 13480.07 | |
104 | CIPLA | 2020-02-27 | 1150 | 461.75 | 94732.58 | 31577.53 | 13533.23 | |
105 | COALINDIA | 2019-12-26 | 2200 | 191.20 | 75829.25 | 25276.42 | 10832.75 | |
106 | COALINDIA | 2020-01-30 | 2700 | 189.80 | 93119.92 | 31039.97 | 13302.85 | |
107 | COALINDIA | 2020-02-27 | 2700 | 189.00 | 93210.21 | 31070.07 | 13315.74 | |
108 | COLPAL | 2019-12-26 | 700 | 1481.20 | 181650.59 | 60550.20 | 25950.08 | |
109 | COLPAL | 2020-01-30 | 700 | 1484.25 | 182396.53 | 60798.84 | 26056.65 | |
110 | COLPAL | 2020-02-27 | 700 | 1500.00 | 183645.00 | 61215.00 | 26235.00 | |
111 | CONCOR | 2019-12-26 | 1563 | 565.45 | 157139.54 | 52379.85 | 22448.51 | |
112 | CONCOR | 2020-01-30 | 1563 | 564.15 | 157511.89 | 52503.96 | 22501.70 | |
113 | CONCOR | 2020-02-27 | 1563 | 562.00 | 157680.30 | 52560.10 | 22525.76 | |
114 | CUMMINSIND | 2019-12-26 | 700 | 522.10 | 66116.73 | 22038.91 | 9445.25 | |
115 | CUMMINSIND | 2020-01-30 | 900 | 523.10 | 85358.85 | 28452.95 | 12194.12 | |
116 | CUMMINSIND | 2020-02-27 | 900 | 528.25 | 85911.55 | 28637.18 | 12273.08 | |
117 | DABUR | 2019-12-26 | 1250 | 464.50 | 103213.19 | 34404.40 | 14744.74 | |
118 | DABUR | 2020-01-30 | 1250 | 466.70 | 103744.61 | 34581.54 | 14820.66 | |
119 | DABUR | 2020-02-27 | 1250 | 473.05 | 104580.79 | 34860.26 | 14940.11 | |
120 | DISHTV | 2019-12-26 | 14000 | 12.55 | 136644.97 | 45548.32 | 19520.71 | |
121 | DISHTV | 2020-01-30 | 24300 | 12.50 | 237805.88 | 79268.63 | 33972.27 | |
122 | DIVISLAB | 2019-12-26 | 400 | 1791.45 | 127542.21 | 42514.07 | 18220.32 | |
123 | DIVISLAB | 2020-01-30 | 400 | 1799.85 | 128195.76 | 42731.92 | 18313.68 | |
124 | DIVISLAB | 2020-02-27 | 400 | 1790.00 | 128253.20 | 42751.07 | 18321.89 | |
125 | DLF | 2019-12-26 | 2800 | 218.95 | 127787.14 | 42595.71 | 18255.31 | |
126 | DLF | 2020-01-30 | 3300 | 219.90 | 151350.97 | 50450.32 | 21621.57 | |
127 | DLF | 2020-02-27 | 3300 | 220.00 | 151714.20 | 50571.40 | 21673.46 | |
128 | DRREDDY | 2019-12-26 | 250 | 2897.85 | 127809.50 | 42603.17 | 18258.50 | |
129 | DRREDDY | 2020-01-30 | 250 | 2908.60 | 128417.51 | 42805.84 | 18345.36 | |
130 | DRREDDY | 2020-02-27 | 250 | 2925.00 | 129042.38 | 43014.13 | 18434.63 | |
131 | EICHERMOT | 2019-12-26 | 25 | 21028.20 | 95740.34 | 31913.45 | 13677.19 | |
132 | EICHERMOT | 2020-01-30 | 30 | 21089.85 | 115400.57 | 38466.86 | 16485.80 | |
133 | EICHERMOT | 2020-02-27 | 30 | 21208.45 | 115959.12 | 38653.04 | 16565.59 | |
134 | EQUITAS | 2019-12-26 | 4000 | 112.90 | 103488.12 | 34496.04 | 14784.02 | |
135 | EQUITAS | 2020-01-30 | 4900 | 112.95 | 127231.27 | 42410.42 | 18175.90 | |
136 | EQUITAS | 2020-02-27 | 4900 | 111.90 | 127259.52 | 42419.84 | 18179.93 | |
137 | ESCORTS | 2019-12-26 | 1100 | 605.00 | 129231.85 | 43077.28 | 18461.69 | |
138 | ESCORTS | 2020-01-30 | 1100 | 605.35 | 129710.07 | 43236.69 | 18530.01 | |
139 | ESCORTS | 2020-02-27 | 1100 | 618.90 | 131115.85 | 43705.28 | 18730.84 | |
140 | EXIDEIND | 2019-12-26 | 2400 | 182.70 | 78880.54 | 26293.51 | 11268.65 | |
141 | EXIDEIND | 2020-01-30 | 2900 | 183.90 | 95879.02 | 31959.67 | 13697.00 | |
142 | EXIDEIND | 2020-02-27 | 2900 | 184.10 | 96181.02 | 32060.34 | 13740.15 | |
143 | FEDERALBNK | 2019-12-26 | 7000 | 84.50 | 106639.05 | 35546.35 | 15234.15 | |
144 | FEDERALBNK | 2020-01-30 | 7000 | 84.80 | 107137.52 | 35712.51 | 15305.36 | |
145 | FEDERALBNK | 2020-02-27 | 7000 | 85.50 | 107763.95 | 35921.32 | 15394.85 | |
146 | GAIL | 2019-12-26 | 5334 | 117.40 | 113242.16 | 37747.39 | 16177.45 | |
147 | GAIL | 2020-01-30 | 5334 | 117.15 | 113520.88 | 37840.29 | 16217.27 | |
148 | GAIL | 2020-02-27 | 5334 | 116.00 | 113407.20 | 37802.40 | 16201.03 | |
149 | GLENMARK | 2019-12-26 | 1000 | 325.30 | 87988.71 | 29329.57 | 12569.82 | |
150 | GLENMARK | 2020-01-30 | 1400 | 326.35 | 123792.12 | 41264.04 | 17684.59 | |
151 | GLENMARK | 2020-02-27 | 1400 | 335.00 | 125040.30 | 41680.10 | 17862.90 | |
152 | GMRINFRA | 2019-12-26 | 45000 | 20.50 | 325770.75 | 108590.25 | 46538.68 | |
153 | GMRINFRA | 2020-01-30 | 45000 | 20.55 | 327189.83 | 109063.28 | 46741.40 | |
154 | GMRINFRA | 2020-02-27 | 45000 | 21.25 | 334906.88 | 111635.63 | 47843.84 | |
155 | GODREJCP | 2019-12-26 | 800 | 667.60 | 95095.46 | 31698.49 | 13585.07 | |
156 | GODREJCP | 2020-01-30 | 800 | 670.55 | 95574.31 | 31858.10 | 13653.47 | |
157 | GODREJCP | 2020-02-27 | 800 | 677.05 | 96197.95 | 32065.98 | 13742.56 | |
158 | GRASIM | 2019-12-26 | 750 | 771.50 | 106151.79 | 35383.93 | 15164.54 | |
159 | GRASIM | 2020-01-30 | 750 | 774.00 | 106644.35 | 35548.12 | 15234.91 | |
160 | GRASIM | 2020-02-27 | 750 | 791.30 | 107846.68 | 35948.89 | 15406.67 | |
161 | HAVELLS | 2019-12-26 | 1000 | 664.50 | 118500.15 | 39500.05 | 16928.59 | |
162 | HAVELLS | 2020-01-30 | 1000 | 667.00 | 119066.90 | 39688.97 | 17009.56 | |
163 | HAVELLS | 2020-02-27 | 1000 | 683.40 | 120546.38 | 40182.13 | 17220.91 | |
164 | HCLTECH | 2019-12-26 | 1400 | 563.00 | 139501.74 | 46500.58 | 19928.82 | |
165 | HCLTECH | 2020-01-30 | 1400 | 566.30 | 140290.37 | 46763.46 | 20041.48 | |
166 | HCLTECH | 2020-02-27 | 1400 | 1149.10 | 198339.92 | 66113.31 | 28334.27 | |
167 | HDFC | 2019-12-26 | 250 | 2275.30 | 102295.93 | 34098.64 | 14613.70 | |
168 | HDFC | 2020-01-30 | 250 | 2285.60 | 102815.98 | 34271.99 | 14688.00 | |
169 | HDFC | 2020-02-27 | 250 | 2286.00 | 103093.05 | 34364.35 | 14727.58 | |
170 | HDFCBANK | 2019-12-26 | 500 | 1250.90 | 110664.32 | 36888.11 | 15809.19 | |
171 | HDFCBANK | 2020-01-30 | 500 | 1256.65 | 111227.58 | 37075.86 | 15889.65 | |
172 | HDFCBANK | 2020-02-27 | 500 | 1263.70 | 111766.80 | 37255.60 | 15966.69 | |
173 | HEROMOTOCO | 2019-12-26 | 200 | 2366.65 | 84602.43 | 28200.81 | 12086.06 | |
174 | HEROMOTOCO | 2020-01-30 | 200 | 2379.60 | 85063.54 | 28354.51 | 12151.93 | |
175 | HEROMOTOCO | 2020-02-27 | 200 | 2358.25 | 84985.66 | 28328.55 | 12140.81 | |
176 | HEXAWARE | 2019-12-26 | 1500 | 335.15 | 89362.66 | 29787.55 | 12766.09 | |
177 | HINDALCO | 2019-12-26 | 3500 | 198.40 | 123224.08 | 41074.69 | 17603.44 | |
178 | HINDALCO | 2020-01-30 | 3500 | 198.95 | 123780.18 | 41260.06 | 17682.88 | |
179 | HINDALCO | 2020-02-27 | 3500 | 200.00 | 124355.00 | 41451.67 | 17765.00 | |
180 | HINDPETRO | 2019-12-26 | 2100 | 264.45 | 98839.89 | 32946.63 | 14119.98 | |
181 | HINDPETRO | 2020-01-30 | 2100 | 264.45 | 99154.89 | 33051.63 | 14164.98 | |
182 | HINDPETRO | 2020-02-27 | 2100 | 262.00 | 99064.14 | 33021.38 | 14152.02 | |
183 | HINDUNILVR | 2019-12-26 | 300 | 2035.20 | 108377.59 | 36125.86 | 15482.51 | |
184 | HINDUNILVR | 2020-01-30 | 300 | 2041.25 | 108859.91 | 36286.64 | 15551.42 | |
185 | HINDUNILVR | 2020-02-27 | 300 | 2051.05 | 109352.77 | 36450.92 | 15621.82 | |
186 | IBULHSGFIN | 2019-12-26 | 800 | 272.10 | 130589.13 | 43529.71 | 18655.59 | |
187 | IBULHSGFIN | 2020-01-30 | 1200 | 270.15 | 196319.78 | 65439.93 | 28045.68 | |
188 | IBULHSGFIN | 2020-02-27 | 1200 | 265.00 | 196015.80 | 65338.60 | 28002.26 | |
189 | ICICIBANK | 2019-12-26 | 1375 | 526.45 | 128645.52 | 42881.84 | 18377.93 | |
190 | ICICIBANK | 2020-01-30 | 1375 | 528.45 | 129265.95 | 43088.65 | 18466.56 | |
191 | ICICIBANK | 2020-02-27 | 1375 | 530.00 | 129746.63 | 43248.88 | 18535.23 | |
192 | ICICIPRULI | 2019-12-26 | 1500 | 491.35 | 131307.67 | 43769.22 | 18758.24 | |
193 | ICICIPRULI | 2020-01-30 | 1500 | 490.35 | 131636.62 | 43878.87 | 18805.23 | |
194 | ICICIPRULI | 2020-02-27 | 1500 | 505.40 | 133577.67 | 44525.89 | 19082.52 | |
195 | IDEA | 2019-12-26 | 28000 | 6.95 | 147597.66 | 49199.22 | 21085.38 | |
196 | IDEA | 2020-01-30 | 98000 | 7.00 | 520350.60 | 173450.20 | 74335.80 | |
197 | IDEA | 2020-02-27 | 98000 | 7.45 | 528699.71 | 176233.24 | 75528.53 | |
198 | IDFCFIRSTB | 2019-12-26 | 12000 | 43.30 | 100695.72 | 33565.24 | 14385.10 | |
199 | IDFCFIRSTB | 2020-01-30 | 12000 | 43.10 | 100886.04 | 33628.68 | 14412.29 | |
200 | IDFCFIRSTB | 2020-02-27 | 12000 | 43.00 | 101041.20 | 33680.40 | 14434.46 | |
201 | IGL | 2019-12-26 | 2750 | 401.95 | 196344.13 | 65448.04 | 28049.16 | |
202 | IGL | 2020-01-30 | 2750 | 402.05 | 197023.57 | 65674.52 | 28146.22 | |
203 | IGL | 2020-02-27 | 2750 | 417.90 | 200628.21 | 66876.07 | 28661.17 | |
204 | INDIGO | 2019-12-26 | 300 | 1329.70 | 85283.94 | 28427.98 | 12183.42 | |
205 | INDIGO | 2020-01-30 | 300 | 1335.20 | 85709.59 | 28569.86 | 12244.23 | |
206 | INDIGO | 2020-02-27 | 300 | 1398.40 | 87299.06 | 29099.69 | 12471.29 | |
207 | INDUSINDBK | 2019-12-26 | 400 | 1471.05 | 114801.29 | 38267.10 | 16400.18 | |
208 | INDUSINDBK | 2020-01-30 | 400 | 1472.40 | 115239.47 | 38413.16 | 16462.78 | |
209 | INDUSINDBK | 2020-02-27 | 400 | 1485.00 | 115915.80 | 38638.60 | 16559.40 | |
210 | INFRATEL | 2019-12-26 | 2000 | 249.95 | 168882.93 | 56294.31 | 24126.13 | |
211 | INFRATEL | 2020-01-30 | 2000 | 244.45 | 168845.23 | 56281.74 | 24120.75 | |
212 | INFRATEL | 2020-02-27 | 2000 | 260.35 | 171673.49 | 57224.50 | 24524.78 | |
213 | INFY | 2019-12-26 | 1200 | 716.30 | 154550.89 | 51516.96 | 22078.70 | |
214 | INFY | 2020-01-30 | 1200 | 719.00 | 155295.96 | 51765.32 | 22185.14 | |
215 | INFY | 2020-02-27 | 1200 | 723.00 | 156043.32 | 52014.44 | 22291.90 | |
216 | IOC | 2019-12-26 | 3500 | 123.40 | 77575.33 | 25858.44 | 11082.19 | |
217 | IOC | 2020-01-30 | 4000 | 123.05 | 88838.54 | 29612.85 | 12691.22 | |
218 | IOC | 2020-02-27 | 4000 | 122.35 | 88880.58 | 29626.86 | 12697.23 | |
219 | ITC | 2019-12-26 | 2400 | 243.75 | 104599.50 | 34866.50 | 14942.79 | |
220 | ITC | 2020-01-30 | 2400 | 244.80 | 105113.66 | 35037.89 | 15016.24 | |
221 | ITC | 2020-02-27 | 2400 | 245.60 | 105537.41 | 35179.14 | 15076.77 | |
222 | JINDALSTEL | 2019-12-26 | 3200 | 140.10 | 162193.22 | 54064.41 | 23170.46 | |
223 | JINDALSTEL | 2020-01-30 | 5000 | 140.60 | 254611.40 | 84870.47 | 36373.06 | |
224 | JINDALSTEL | 2020-02-27 | 5000 | 142.55 | 256615.95 | 85538.65 | 36659.42 | |
225 | JSWSTEEL | 2019-12-26 | 2000 | 254.50 | 98726.30 | 32908.77 | 14103.76 | |
226 | JSWSTEEL | 2020-01-30 | 2300 | 255.75 | 114129.51 | 38043.17 | 16304.22 | |
227 | JSWSTEEL | 2020-02-27 | 2300 | 261.00 | 115305.21 | 38435.07 | 16472.17 | |
228 | JUBLFOOD | 2019-12-26 | 500 | 1575.40 | 139950.39 | 46650.13 | 19992.91 | |
229 | JUBLFOOD | 2020-01-30 | 500 | 1580.00 | 140568.00 | 46856.00 | 20081.14 | |
230 | JUBLFOOD | 2020-02-27 | 500 | 1579.40 | 140916.79 | 46972.26 | 20130.97 | |
231 | JUSTDIAL | 2019-12-26 | 1400 | 571.80 | 174238.76 | 58079.59 | 24891.25 | |
232 | JUSTDIAL | 2020-01-30 | 1400 | 570.60 | 174749.99 | 58250.00 | 24964.28 | |
233 | JUSTDIAL | 2020-02-27 | 1400 | 577.20 | 175921.26 | 58640.42 | 25131.61 | |
234 | KOTAKBANK | 2019-12-26 | 400 | 1673.00 | 117696.44 | 39232.15 | 16813.78 | |
235 | KOTAKBANK | 2020-01-30 | 400 | 1679.35 | 118260.02 | 39420.01 | 16894.29 | |
236 | KOTAKBANK | 2020-02-27 | 400 | 1682.70 | 118662.76 | 39554.25 | 16951.82 | |
237 | L&TFH | 2019-12-26 | 4500 | 112.35 | 117149.15 | 39049.72 | 16735.59 | |
238 | L&TFH | 2020-01-30 | 5600 | 112.40 | 146365.41 | 48788.47 | 20909.34 | |
239 | L&TFH | 2020-02-27 | 5600 | 112.75 | 146951.98 | 48983.99 | 20993.14 | |
240 | LICHSGFIN | 2019-12-26 | 1100 | 427.15 | 95490.46 | 31830.15 | 13641.49 | |
241 | LICHSGFIN | 2020-01-30 | 1300 | 429.30 | 113439.96 | 37813.32 | 16205.71 | |
242 | LICHSGFIN | 2020-02-27 | 1300 | 434.15 | 114210.73 | 38070.24 | 16315.82 | |
243 | LT | 2019-12-26 | 375 | 1292.30 | 86361.10 | 28787.03 | 12337.30 | |
244 | LT | 2020-01-30 | 375 | 1299.20 | 86825.04 | 28941.68 | 12403.58 | |
245 | LT | 2020-02-27 | 375 | 1307.00 | 87260.84 | 29086.95 | 12465.83 | |
246 | LUPIN | 2019-12-26 | 700 | 765.20 | 96095.75 | 32031.92 | 13727.96 | |
247 | LUPIN | 2020-01-30 | 700 | 768.80 | 96588.91 | 32196.30 | 13798.42 | |
248 | LUPIN | 2020-02-27 | 700 | 768.50 | 96833.07 | 32277.69 | 13833.30 | |
249 | M&M | 2019-12-26 | 1000 | 512.55 | 92217.29 | 30739.10 | 13173.90 | |
250 | M&M | 2020-01-30 | 1000 | 515.50 | 92735.85 | 30911.95 | 13247.98 | |
251 | M&M | 2020-02-27 | 1000 | 518.75 | 93205.63 | 31068.54 | 13315.09 | |
252 | M&MFIN | 2019-12-26 | 1250 | 329.20 | 74518.05 | 24839.35 | 10645.44 | |
253 | M&MFIN | 2020-01-30 | 1600 | 328.00 | 95567.36 | 31855.79 | 13652.48 | |
254 | M&MFIN | 2020-02-27 | 1600 | 338.45 | 97005.46 | 32335.15 | 13857.92 | |
255 | MANAPPURAM | 2019-12-26 | 6000 | 158.75 | 169581.75 | 56527.25 | 24225.96 | |
